Leagues
| Season | 2025 - Fall |
| Category | Soccer |
| Start Date | 8/25/2025 |
| End Date | 11/1/2025 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| J. Sink | 7 | 0 | 0 | 24 | 2 | 1.000 |
| A. Stevenson | 2 | 4 | 1 | 8 | 10 | .357 |
| J. Dixon | 2 | 4 | 0 | 4 | 10 | .333 |
| B. Taylor | 1 | 4 | 1 | 5 | 19 | .250 |
| #1 vs. #4 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 vs. #3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Championship | 0 | 0 | 0 | 0 | 0 | .000 |
| Playoff Game | 0 | 0 | 0 | 0 | 0 | .000 |
SATURDAY 6 September 2025
A. Stevenson
3 vs 3
B. Taylor
J. Dixon
0 vs 3
J. Sink
SATURDAY 13 September 2025
J. Sink
3 vs 0
A. Stevenson
B. Taylor
0 vs 1
J. Dixon
SATURDAY 20 September 2025
J. Sink
6 vs 0
B. Taylor
A. Stevenson
2 vs 0
J. Dixon
SATURDAY 27 September 2025
J. Sink
2 vs 0
J. Dixon
B. Taylor
- vs -
A. Stevenson (F)
SATURDAY 4 October 2025
J. Dixon
3 vs 2
B. Taylor
A. Stevenson
1 vs 2
J. Sink
SATURDAY 11 October 2025
B. Taylor
0 vs 6
J. Sink
A. Stevenson
1 vs 0
J. Dixon
SATURDAY 18 October 2025
A. Stevenson (F)
1 vs 2
J. Sink