Leagues
| Season | 2026 - Spring |
|---|---|
| Category | Soccer |
| Start Date | 3/23/2026 |
| End Date | 6/6/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| A. Shackelford | 4 | 0 | 1 | 20 | 7 | 90.00 % |
| J. Sink | 4 | 1 | 0 | 20 | 4 | 80.00 % |
| M. Cratt | 2 | 1 | 2 | 14 | 10 | 60.00 % |
| B. Taylor | 2 | 2 | 1 | 9 | 8 | 50.00 % |
| H. Williams | 0 | 3 | 2 | 2 | 11 | 20.00 % |
| J. Wood | 0 | 5 | 0 | 1 | 26 | 0.00 % |
| #1 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| #1 vs #4 Winner | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| #2 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| #2 vs. #3 Winner | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| #3 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| #4 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Championship | 0 | 0 | 0 | 0 | 0 | 0.00 % |
SATURDAY 11 April 2026
A. Shackelford
6vs3
M. Cratt
B. Taylor
2vs1
J. Wood
H. Williams
0vs4
J. Sink
SATURDAY 18 April 2026
J. Wood
0vs7
A. Shackelford
J. Sink
2vs4
M. Cratt
H. Williams
1vs1
B. Taylor
WEDNESDAY 6 May 2026
M. Cratt
0vs0
H. Williams
A. Shackelford
2vs1
B. Taylor
SATURDAY 9 May 2026
B. Taylor
0vs4
J. Sink
M. Cratt
5vs0
J. Wood
WEDNESDAY 13 May 2026
J. Sink
7vs0
J. Wood
H. Williams
1vs3
A. Shackelford
SATURDAY 16 May 2026
J. Wood
0vs5
B. Taylor
J. Sink
3vs0
H. Williams
M. Cratt
2vs2
A. Shackelford
SATURDAY 30 May 2026
A. Shackelford
-vs-
J. Sink
J. Wood
-vs-
H. Williams
M. Cratt
-vs-
B. Taylor
WEDNESDAY 3 June 2026
#3 Seed
-vs-
#2 Seed
#4 Seed
-vs-
#1 Seed
SATURDAY 6 June 2026
#2 vs. #3 Winner
-vs-
#1 vs #4 Winner